start Irun, Spain | Tarifa, Spain | start Tangier, Morocco | finish Sidi Ifni, Morocco | total | ||
---|---|---|---|---|---|---|
gravel/piste | ||||||
Irena Sosinska | 3947km | 24.09.2023 / 08:00 | 04.102.2023 / 18:26 10 days 10h 26min. | 08.10.2023 / 07:30 * | 22.10.2023 15:00 13days 7h 20min. | 23 days 17h 46min. |
Morten Kjærsgaard (DNF) | 2089km | 24.09.2023 / 08:00 | 06.10.2023 / 18:33 12 days 10h 33min. | 08.10.2023 / 07:30 * | ||
Ed Tapp (DNF) | 1682km | 25.09.2022 / 08:05 | 03.10.2022 / 22:15 8 days 14h 10min. | |||
Omar LeonTrail (DNF) | 1680km | 19.09.2021 / 07:00 | 30.09.2021 / 19:10 11 days 12h 10min. | |||
Donncha Cuttriss (DNF) | 1479km | 19.09.2021 / 07:00 | ||||
road | ||||||
Paddy Cope (DNF) | 3442km | 22.09.2024 / 08:00 | 28.09.2024 / 04:02 5 days 20h 2min. | 06.10.2024 / 08:00 | ||
Peter Magill (DNF) | 1856km | 25.09.2023 / 08:00 | 06.10.2023 / 19:14 12 days 11h 14min. | |||
Sooi Wuyts (DNF) | 1632km | 25.09.2023 / 08:00 |
* Until 2023 riders started in Tangier together with the riders of the Morocco-BikeAdventure. From 2024 on riders of the 2-Continents Adventure could continue their journey directly in Tangier after arriving in Tarifa.