The route is subject to change, it can change until 20.09.2025.
Route files
- Download GPX: https://buchs.iwaycloud.ch/s/ZfjtX0BXO5Y0Wx0
- password: letsHaveABlast2025
The files will be available on the server until the last rider reaches his finish.
Please don’t reduce the points in the files, you could run in troubles at some places. If a file is to big for your device, split it in several files.
In 2019 a rider imported the files into Komoot. Komoot changed the route at several places and routed over single trails instead the gravel road. We recommend to import the files into your navigation device as you get them on the server. The same happened again in 2024 NorthCape-Tarifa.
Level of difficulty
- 1) hard road surface, paved
- 2) 3) 4) mixed road surface, paved, piste. In general no soft sand.
- 5) piste with soft sections, like sand
- * marked difficulty sections you start with the mandatory amount of minimum 8 Liter water/drink or more.
- ! marked difficulty part sections not allowed to stay outside in the night, includes cycling and camping.
GPXSee
To get a quick overview, and to check a route I use GPXSee. A free GPX viewer tool:
https://www.gpxsee.org/
Tangier to Sidi Ifni
In numbers:
- 2,320km total route length
- 24,227m vertical gain
- 855km hard surface
- 1399km piste
- 9 checkpoints
- 178km / day to make it to the finisher party, when starting in Tangier with the MBA riders.

| route file | remarks | accommodation | water / shops | checkpoint | distance | vertical climbing | hard surface | piste | difficulty |
|---|---|---|---|---|---|---|---|---|---|
| Tangier - Chefchouen | |||||||||
| 2CA_G2025_MBA_01.00_V6.10 | Tangier - Chefchaouen | Tétouan: km 57.9 Rueda: km 127.8 Chefchaouen: km 143.6 | Tétouan: km 57.9 Rueda: km 127.8 Chefchaouen: km 143.6 | CP1 Chefchaouen, km 143.6 | 143.6km | 3,646m | 72.6km | 71km | 3 |
| 2CA_G2025_MBA_02.00_V6.31 | Chefchaouen - Ait Makhlouf km 262.6-299.2: Tazekka National Park, NO OUTSIDE STAY OR CYCLING AT NIGHT, NO CAMPING | km 15: Gite, restaurant 35.175633, -5.198188 km 129.8: gites (was in work 2023) km 207.2: Le Relais de Tahla 34.003771, -4.307907 34.054688, -4.150618: Auberge Admame à Tazekka Bab Boudir km 371.7: Auberge 33.781775, -4.076249 km 386.7: Gite 33.685294, -4.109206 km 426.9: Gîte Écotourisme Bio 33.457282, -4.295142 | km 44.6: Bab Taza, shops km 104.2: Kalaat Booqorra, shops km 172.1: restaurant km 156.2: Ourtzagh, shops km 209.1: Tissa, shops km 254: Thala, shops km 371,7: small shop km 371.8: water | 432.9km | 10,533m | 349.9km | 83km | 3! | |
| 2CA_G2025_MBA_03.00_V6.02 | Ait Makhlouf - Talsint If the river at km 255 has lots of water, use route 03.04b! Happens after rain. After the river crossing follow the GPS track, route for about 4km hard to recognize. | km 219.6: Missour km 316.9km: Talsint, Hotel Talsint in the center, at the petrol station | km 43.8: Enjil Ikhtaren: shops km 164.7: Ksab Moulouya, small shop 32.832281, -4.407117 km 219.6: Missour km 276.3: Boumerieme, shops km 316.9km: Talsint, many shops | CP2 Ahouli Mines: km 123 | 316.9km | 3,020m | 148.9km | 168km | 3 |
| 2CA_G2025_MBA_03.04b_V6.02 | Alternative if the river is flooded | 61.9km | 222m | 21.3km | 40.6km | 3 | |||
| 2CA_G2025_MBA_04.00_V6.01 | Talsint - Boudnip | km 125: Boudnip: Rekkam chez François 31.945096, -3.615498 | km 89.7: coffee km 110.3: coffee km 125: Boudnip | 127.2km | 731m | 47.2km | 3 | ||
| 2CA_G2025_MBA_05.11_V6.10 | Boudnip - Arfoud | km 0.4: Rekkam chez François | nothing | 94.3km | 416m | 94.3km | 5* | ||
| 2CA_G2025_MBA_05.12_V6.10 | Arfoud - Fezna | nothing | CPP1: La Cité d’Orion, km 35.4 CPP2: The Golden Spiral, km 40.3 CPP3: Stairway to Heaven, km 46.9 | 54.8km | 218m | 0.7km | 54.1km | 5 | |
| 2CA_G2025_MBA_05.13_V6.10 | Fezna - Jorf | shops | 9.9km | 30m | 9.9km | 1 | |||
| 2CA_G2025_MBA_05.14_V6.10 | Jorf - CP7 | nothing | CP7: "La Cárcel Portuguesa", km 25.8 | 28.9km | 99m | 28.9km | 3* | ||
| 2CA_G2025_MBA_05.16_V6.10 | CP7 - Tafraoute Sidi Ali | km 69.2: Riad km 71.1: Riad Nomad (top view) | 90.5km | 408m | 90.5km | 5* | |||
| 2CA_G2025_MBA_07.00_V6.10 | Tafraoute Sidi Ali - Tagounite | km 17.2: Auberge Dinosaur 30.636605, -4.810423 | nothing | 120.3km | 665m | 120.3km | 5* | ||
| 2CA_G2025_MBA_09.00_V6.01 | Tagounite, Palm Oasis - M'Hamid | km 18.6: shops | 46.5km | 138m | 35.6km | 10.9km | 2 | ||
| 2CA_G2025_MBA_10.00_V6.30 | M'Hamid - Tissint Solid navigation skills needed. | km 49.5: tent camps km 59.0: Oasis Sacrée km 89.0: Titanic Iriki Restaurant 29.943117, -6.382052 https://www.facebook.com/Titanicrestaurantiriki/ 29.867720, -6.710627: Guardien of the desert, no accommodation, he is watching for your safety km 240.4: Kasbah Tissint | km 32.9: water well Since they pump with solar panel no access. 29.848976, -6.044173 km 45.4: tree (no water) 29.853880, -6.161505 29.926221, -6.829607: small palmery with small water source 29.878771, -6.927397: Ask the farmer for water. The water is from the ground and contains salt. Filter it. During daytime he stays at the palmery selling liners. His wife should be at home. 29.786439, -7.291665: water km 240: Tissint | CPP4: Erg Chigaga, km 47.4 | 240.4km | 901m | 240.4km | 5* | |
| 2CA_G2025_MBA_10.00_exit1_V6.30 | For 10.01 remember this: starts km 147.1 of 10.01, 14.5km to the road | km 27.2: Bab Rimal, a oasis (big swimming pool, breakfast and dinner buffet) | 27.2km | 128m | 14.3km | 12.9km | 3 | ||
| 2CA_G2025_MBA_10.00_exit2_V6.30 | For 10.01 remember this: starts km 203.7 of 10.01, 12km to the road | 12.1km | 65m | 12.1km | 3 | ||||
| 2CA_G2025_MBA_10.00B_V6.00 | Route crossing the dunes to Titanic coffee. Likely lot's of walking. | 27.2km | 46m | 27.2km | 5 | ||||
| 2CA_G2025_MBA_11.00_V6.20 | Tissint - Tata | km 95: Le Relais de Sable | km 93: cash machine km 94: shops | 94.1km | 743m | 42km | 52.1km | 3 | |
| 2CA_G2025_MBA_12.00_V6.03 | Tata - Icht | km 0.9: Camping Hayat km 142.2: Camping Maison Borj Biramane 29.059285, -8.853070 | km 55.7: small shop | CP11: Icht, km 144.7 | 144.7km | 604m | 43.4km | 101.3km | 4 |
| 2CA_G2025_MBA_13.00_V6.03 | Icht - Assa | km 11.3: shops (Foum El Hassan) | CP11: Icht, km 0 | 108.7km | 404m | 14.7km | 94km | 5 | |
| 2CA_G2025_MBA_14.00_V6.03 | Assa - Aouint Torkoz | km 1.2: Auberge, Irena stayed here MBA2022 28.604480, -9.426625 | km 56.2: Kiosk | 56.2km | 322m | 11.9km | 44.3km | 5 | |
| 2CA_G2025_MBA_15.00_V6.02 | Aouint Torkoz - Guelmim | km 99: Guelmim | km 4.2: water well 28.516225, -9.861645 km 12.4: water well 28.511731, -9.939974 km 33.2: water well 28.630336, -9.903888 km 94.3: Marjane (big food shop with french products) | 99.8km | 679m | 45.4km | 54.4km | 4 | |
| 2CA_G2025_MBA_16.00_V6.02 | Guelmim - Sidi Ifni | FINISH: Sidi Ifni, km 82.5 | 82.5km | 624m | 65.5km | 17.1km | 3 | ||
| Total | 2,319.4km | 24,227m | 854.8km | 1,399km |
Route updates
| File | Date | Changes |
|---|---|---|

